<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>The Architecture Office</title>
	<link>http://architectureoffice.net</link>
	<description>The Architecture Office</description>
	<lastBuildDate>Wed, 22 Feb 2012 00:00:34 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->

	<item>
		<title>Office Building E / Aulík Fišer Architects &#124; ArchDaily</title>
		<description><![CDATA[Courtesy of Aulík Fišer Architects Architects: Aulík Fišer Architects Location: Prague, Czech Republic Investor: BBC – building E, a.s Developer: Passerinvest Group, a.s. Collaborators: Jan Kucera, ing. arch. Adela Stredova, ing. arch. Monika Cizkova, ing. arch. Petr Vacek, ing. Martin Zelenka Total Gross Floor Area: 17,600 sqm Completion: February 2007 Photographs: Courtesy of Aulík Fišer [...]]]></description>
		<link>http://architectureoffice.net/office-building-e-aulik-fiser-architects-archdaily</link>
			</item>
	<item>
		<title>Influential architects, pt.10 &#124; Coop Himmelblau &#124; Newexplorer.tv</title>
		<description><![CDATA[An architectural office out of Vienna Austria was and is on the cutting edge of a style of architecture call deconstructivism. Find out why and how they relate to Frank Gehry and one of the most influential pieces of architecture of all time.]]></description>
		<link>http://architectureoffice.net/influential-architects-pt-10-coop-himmelblau-newexplorer-tv</link>
			</item>
	<item>
		<title>How to begin Your Enterprise Architecture Program &#124; Enterprise &#8230;</title>
		<description><![CDATA[Recently I’ve been asked this same question over and over again. If I were to bring into existence enterprise architecture office, what would be my initial steps? This endeavor can be approached from several directions. I would tell that the initial thing that is required for a announcement of a theatrical event is to discover [...]]]></description>
		<link>http://architectureoffice.net/how-to-begin-your-enterprise-architecture-program-enterprise</link>
			</item>
	<item>
		<title>* Residential Architecture: House in Kokubunji by Suppose Design &#8230;</title>
		<description><![CDATA[* Residential Architecture: House in Kokubunji by Suppose Design Office Posted by the editors on Saturday, 18 February 2012 Residential Architecture: House in Kokubunji by Suppose Design Office: “..overlapping openings in the walls and ceilings of this..house…create dozens of views between rooms..Contained within a rectangular wooden volume, the family house accommodates rooms for living and sleeping on [...]]]></description>
		<link>http://architectureoffice.net/residential-architecture-house-in-kokubunji-by-suppose-design</link>
			</item>
	<item>
		<title>LivingSocial Voted in &quot;World&#8217;s Coolest Offices&quot; &#8211; See Why &#124; OTJ Architects</title>
		<description><![CDATA[LivingSocial is one of the fastest growing companies offering daily local deals. They came to OTJ with the goal of creating an office space that would attract and retain Washington DC&#8217;s brightest employees. LivingSocial&#8217;s aggressive staff growth proved to be a huge factor in choosing their new space as well as in creating an exclusive [...]]]></description>
		<link>http://architectureoffice.net/livingsocial-voted-in-worlds-coolest-offices-see-why-otj-architects</link>
			</item>
	<item>
		<title>Pilgrimage Center at Røldal Stave Church / Lund + Slaatto Architects</title>
		<description><![CDATA[Courtesy of Lund + Slaatto Architects The Pilgrimage Center at Røldal Stave Church, designed by Lund+Slaatto Architects, seeks to reconcile a complex program under the same roof. The building is both a defined end point for the pilgrims and tourists and a gathering place for the locals. The building is present as an object, while [...]]]></description>
		<link>http://architectureoffice.net/pilgrimage-center-at-roldal-stave-church-lund-slaatto-architects</link>
			</item>
	<item>
		<title>Flat Table // Jo Nagasaka &#124; AJANAKU</title>
		<description><![CDATA[Especially for OPTIONS! Japanese architect Jo Nagasaka designed the largest ‘Flat Table’ (4,5 x 1,5m) in the world, which is a combination of six antique tables topped off with a thick ‘icing’. On Thursday the 9th of February, Jo Nagasaka was present at OPTIONS! to launch his flat table collection officially. Born in Osaka, Architect [...]]]></description>
		<link>http://architectureoffice.net/flat-table-jo-nagasaka-ajanaku</link>
			</item>
	<item>
		<title>Xiaoquan Elementary School / TAO &#124; ArchDaily &#124; The Architecture &#8230;</title>
		<description><![CDATA[&#013; &#013; © Yao Li Architect: TAO (Trace Architecture Office) – HUA Li Location: China, Sichuan Province, Xiaoquan town Total Floor Area: 8,900 sqm Construction cost: RMB 14 Million Completion: 2010 Design team: HUA Li, Zhu Zhiyuan, Jiang Nan, Li Guofa, Kong Desheng Photograph: Yao Li     © Yao Li The old XiaoQuan Elementary School was [...]]]></description>
		<link>http://architectureoffice.net/xiaoquan-elementary-school-tao-archdaily-the-architecture</link>
			</item>
	<item>
		<title>How Would You Like Your Architecture? &#124; ArchDaily</title>
		<description><![CDATA[Aflalo &#38; Gasperini Arquitetos recently shared with us the book they are launching titled, “The Architecture of Croce, Aflalo and Gasperini.” The book details the 50 years history of one of the most important architecture office in &#8230;]]></description>
		<link>http://architectureoffice.net/how-would-you-like-your-architecture-archdaily</link>
			</item>
	<item>
		<title>Xiaoquan Elementary School / TAO &#124; ArchDaily</title>
		<description><![CDATA[© Yao Li Architect: TAO (Trace Architecture Office) – HUA Li Location: China, Sichuan Province, Xiaoquan town Total Floor Area: 8,900 sqm Construction cost: RMB 14 Million Completion: 2010 Design team: HUA Li, Zhu Zhiyuan, Jiang Nan, Li Guofa, Kong Desheng Photograph: Yao Li     © Yao Li The old XiaoQuan Elementary School was severely damaged [...]]]></description>
		<link>http://architectureoffice.net/xiaoquan-elementary-school-tao-archdaily</link>
			</item>
</channel>
</rss>

